Specifications
Brand: Savage Arms Model: 110 Ultralite Elite UPC: 011356581488 MPN: 58148 Caliber: 7MM PRC Capacity: 3 Barrel Length: 20 Category: Rifles Finish: -
{ "discount": 10, "productImage": "https://pub-b14c2e51d3554aa39cc82e87faad0f92.r2.dev/011356581518.webp", "rating": 4, "name": "Savage Arms 110 Ultralite Elite", "priceRange": "$699.00", "minPrice": "3299.00", "maxPrice": "3299.00", "websiteLink": "Lipseys", "location": "3 miles away", "brand": "Savage Arms", "capacity": "3", "caliber": ".300 PRC", "barrelLength": "20", "upc": "011356581518", "data": { "id": 33793, "parent_id": 35126, "source": "Lipseys", "upc": "011356581518", "brand": "Savage Arms", "model": "110 Ultralite Elite", "series": "10 / 110 Rifle Series", "mpn": "58151", "image_url": "https://pub-b14c2e51d3554aa39cc82e87faad0f92.r2.dev/011356581518.webp", "product_title": null, "msrp": "3299", "category": "Rifles", "sub_category": "Bolt Action", "action": "Bolt Action", "barrel_finish": "", "barrel_length": "20", "barrel_material": "", "butt_plate_material": "", "capacity_standard": "3", "chamber_size": "", "caliber_gauge": ".300 PRC", "rate_of_twist": "", "general_finish": "", "general_material": "", "grip_description": "", "grip_finish": "", "grip_material": "", "left_handed": "", "receiver_finish": "", "receiver_material": "", "safety": "", "safety_description": "", "sights_front": "", "sights_general": "", "sights_rear": "", "stock_finish": "", "stock_material": "", "stock_structure": "", "total_length": "40", "total_length_extended": "", "weight_in_ounces": null, "weight_in_pounds": "", "concealed_carry": "", "frame_finish": "", "frame_material": "", "purpose": "", "detail_page_url": "", "finish": "", "finish_type": "", "stock": "Carbon Fiber Stock", "stock_or_grips": "FBT Carbon Fiber", "sights": "No Sights", "sights_type": "None", "weight": "5.9 lbs.", "shipping_weight": "0", "choke": "", "additional_features": "MDT HNT26 Chasis. Integrated ARCA Forend Rail. Proof Carbon Fiber Barrel", "description": "110 ULT LT ELITE 300PRC 20\" 58151 | PROOF RESEARCH BARREL", "total_weight": "0", "thread_pattern": "5/8x24", "item_length": "49", "item_width": "9", "item_height": "4", "slug": "savage-arms/110-ultralite-elite/011356581518", "original_image": "https://www.lipseyscloud.com/images/sv110ultfdda.jpg", "search_vector": "'011356581518':10 '10':6 '110':3,7 '58151':11 'arm':2A 'elit':5 'rifl':8 'savag':1A 'seri':9 'ultralit':4", "product_description": null, "in_stock_results": 0, "product_title_new": null, "caliber_gauge_new": ".300 PRC", "model_new": null, "category_new": null, "capacity_standard_new": null } }Savage Arms 110 Ultralite Elite
{ "discount": 10, "productImage": "https://pub-b14c2e51d3554aa39cc82e87faad0f92.r2.dev/011356581495.webp", "rating": 4, "name": "Savage Arms 110 Ultralite Elite", "priceRange": "$699.00", "minPrice": "3299.00", "maxPrice": "3299.00", "websiteLink": "Lipseys", "location": "3 miles away", "brand": "Savage Arms", "capacity": "3", "caliber": ".300 Win. Mag.", "barrelLength": "20", "upc": "011356581495", "data": { "id": 33800, "parent_id": 35126, "source": "Lipseys", "upc": "011356581495", "brand": "Savage Arms", "model": "110 Ultralite Elite", "series": "10 / 110 Rifle Series", "mpn": "58149", "image_url": "https://pub-b14c2e51d3554aa39cc82e87faad0f92.r2.dev/011356581495.webp", "product_title": null, "msrp": "3299", "category": "Rifles", "sub_category": "Bolt Action", "action": "Bolt Action", "barrel_finish": "", "barrel_length": "20", "barrel_material": "", "butt_plate_material": "", "capacity_standard": "3", "chamber_size": "", "caliber_gauge": ".300 Win. Mag.", "rate_of_twist": "", "general_finish": "", "general_material": "", "grip_description": "", "grip_finish": "", "grip_material": "", "left_handed": "", "receiver_finish": "", "receiver_material": "", "safety": "", "safety_description": "", "sights_front": "", "sights_general": "", "sights_rear": "", "stock_finish": "", "stock_material": "", "stock_structure": "", "total_length": "41", "total_length_extended": "", "weight_in_ounces": null, "weight_in_pounds": "", "concealed_carry": "", "frame_finish": "", "frame_material": "", "purpose": "", "detail_page_url": "", "finish": "", "finish_type": "", "stock": "Carbon Fiber Stock", "stock_or_grips": "FBT Carbon Fiber", "sights": "No Sights", "sights_type": "None", "weight": "6.0 lbs.", "shipping_weight": "10", "choke": "", "additional_features": "MDT HNT26 Chasis. Integrated ARCA Forend Rail. Proof Carbon Fiber Barrel", "description": "110 ULT LT ELITE 300 WIN 20\" 58149 | PROOF RESEARCH BARREL", "total_weight": "10", "thread_pattern": "5/8x24", "item_length": "49", "item_width": "9", "item_height": "4", "slug": "savage-arms/110-ultralite-elite/011356581495", "original_image": "https://www.lipseyscloud.com/images/sv110ultfdda.jpg", "search_vector": "'011356581495':10 '10':6 '110':3,7 '58149':11 'arm':2A 'elit':5 'rifl':8 'savag':1A 'seri':9 'ultralit':4", "product_description": null, "in_stock_results": 1417, "product_title_new": "Savage Arms 110 Ultralite Elite Bolt Action Rifle .300 Winchester Magnum 20\" Carbon Fiber Threaded Barrel Gray Frame Folding Stock", "caliber_gauge_new": ".300 Win. Mag.", "model_new": "110 Ultralight Elite", "category_new": null, "capacity_standard_new": null } }Savage Arms 110 Ultralite Elite
{ "discount": 10, "productImage": "https://pub-b14c2e51d3554aa39cc82e87faad0f92.r2.dev/011356581464.webp", "rating": 4, "name": "Savage Arms 110 Ultralite Elite", "priceRange": "$699.00", "minPrice": "3299.00", "maxPrice": "3299.00", "websiteLink": "Lipseys", "location": "3 miles away", "brand": "Savage Arms", "capacity": "3", "caliber": ".308 Win.", "barrelLength": "18", "upc": "011356581464", "data": { "id": 33827, "parent_id": 35126, "source": "Lipseys", "upc": "011356581464", "brand": "Savage Arms", "model": "110 Ultralite Elite", "series": "10 / 110 Rifle Series", "mpn": "58146", "image_url": "https://pub-b14c2e51d3554aa39cc82e87faad0f92.r2.dev/011356581464.webp", "product_title": null, "msrp": "3299", "category": "Rifles", "sub_category": "Bolt Action", "action": "Bolt Action", "barrel_finish": "", "barrel_length": "18", "barrel_material": "", "butt_plate_material": "", "capacity_standard": "3", "chamber_size": "", "caliber_gauge": ".308 Win.", "rate_of_twist": "", "general_finish": "", "general_material": "", "grip_description": "", "grip_finish": "", "grip_material": "", "left_handed": "", "receiver_finish": "", "receiver_material": "", "safety": "", "safety_description": "", "sights_front": "", "sights_general": "", "sights_rear": "", "stock_finish": "", "stock_material": "", "stock_structure": "", "total_length": "40", "total_length_extended": "", "weight_in_ounces": null, "weight_in_pounds": "", "concealed_carry": "", "frame_finish": "", "frame_material": "", "purpose": "", "detail_page_url": "", "finish": "", "finish_type": "", "stock": "Carbon Fiber Stock", "stock_or_grips": "FBT Carbon Fiber", "sights": "No Sights", "sights_type": "None", "weight": "5.8 lbs.", "shipping_weight": "10", "choke": "", "additional_features": "MDT HNT26 Chasis. Integrated ARCA Forend Rail. Proof Carbon Fiber Barrel", "description": "110 ULT LT ELITE 308WIN 18\" 58146 | PROOF RESEARCH BARREL", "total_weight": "10", "thread_pattern": "5/8x24", "item_length": "49", "item_width": "9", "item_height": "4", "slug": "savage-arms/110-ultralite-elite/011356581464", "original_image": "https://www.lipseyscloud.com/images/sv110ultfdda.jpg", "search_vector": "'011356581464':10 '10':6 '110':3,7 '58146':11 'arm':2A 'elit':5 'rifl':8 'savag':1A 'seri':9 'ultralit':4", "product_description": null, "in_stock_results": 1889, "product_title_new": "Savage 110 Ultralite Elite .308 Win 18\" Barrel 3-Round Capacity", "caliber_gauge_new": ".308 Win.", "model_new": "110 Ultralight Elite", "category_new": null, "capacity_standard_new": null } }Savage Arms 110 Ultralite Elite
{ "discount": 10, "productImage": "https://pub-b14c2e51d3554aa39cc82e87faad0f92.r2.dev/011356581488.webp", "rating": 4, "name": "Savage Arms 110 Ultralite Elite", "priceRange": "$699.00", "minPrice": "3299.00", "maxPrice": "3299.00", "websiteLink": "Lipseys", "location": "3 miles away", "brand": "Savage Arms", "capacity": "3", "caliber": "7MM PRC", "barrelLength": "20", "upc": "011356581488", "data": { "id": 34131, "parent_id": 35126, "source": "Lipseys", "upc": "011356581488", "brand": "Savage Arms", "model": "110 Ultralite Elite", "series": "10 / 110 Rifle Series", "mpn": "58148", "image_url": "https://pub-b14c2e51d3554aa39cc82e87faad0f92.r2.dev/011356581488.webp", "product_title": null, "msrp": "3299", "category": "Rifles", "sub_category": "Bolt Action", "action": "Bolt Action", "barrel_finish": "", "barrel_length": "20", "barrel_material": "", "butt_plate_material": "", "capacity_standard": "3", "chamber_size": "", "caliber_gauge": "7MM PRC", "rate_of_twist": "", "general_finish": "", "general_material": "", "grip_description": "", "grip_finish": "", "grip_material": "", "left_handed": "", "receiver_finish": "", "receiver_material": "", "safety": "", "safety_description": "", "sights_front": "", "sights_general": "", "sights_rear": "", "stock_finish": "", "stock_material": "", "stock_structure": "", "total_length": "41", "total_length_extended": "", "weight_in_ounces": null, "weight_in_pounds": "", "concealed_carry": "", "frame_finish": "", "frame_material": "", "purpose": "", "detail_page_url": "", "finish": "", "finish_type": "", "stock": "Carbon Fiber Stock", "stock_or_grips": "FBT Carbon Fiber", "sights": "No Sights", "sights_type": "None", "weight": "6.0 lbs.", "shipping_weight": "10", "choke": "", "additional_features": "MDT HNT26 Chasis. Integrated ARCA Forend Rail. Proof Carbon Fiber Barrel", "description": "110 ULT LT ELITE 7MM PRC 20\" 58148 | PROOF RESEARCH BARREL", "total_weight": "10", "thread_pattern": "5/8x24", "item_length": "49", "item_width": "9", "item_height": "4", "slug": "savage-arms/110-ultralite-elite/011356581488", "original_image": "https://www.lipseyscloud.com/images/sv110ultfdda.jpg", "search_vector": "'011356581488':10 '10':6 '110':3,7 '58148':11 'arm':2A 'elit':5 'rifl':8 'savag':1A 'seri':9 'ultralit':4", "product_description": null, "in_stock_results": 5, "product_title_new": "Savage Arms 110 Ultralite Elite Bolt Action Rifle 7mm PRC 20\" Carbon Fiber Threaded Barrel Gray Frame Folding Stock", "caliber_gauge_new": "7MM PRC", "model_new": "110 Ultralite Elite", "category_new": null, "capacity_standard_new": null } }Savage Arms 110 Ultralite Elite
{ "discount": 10, "productImage": "https://pub-b14c2e51d3554aa39cc82e87faad0f92.r2.dev/011356581501.webp", "rating": 4, "name": "Savage Arms 110 Ultralite Elite", "priceRange": "$699.00", "minPrice": "3299.00", "maxPrice": "3299.00", "websiteLink": "Lipseys", "location": "3 miles away", "brand": "Savage Arms", "capacity": "3", "caliber": ".300 WSM", "barrelLength": "20", "upc": "011356581501", "data": { "id": 33810, "parent_id": 35126, "source": "Lipseys", "upc": "011356581501", "brand": "Savage Arms", "model": "110 Ultralite Elite", "series": "10 / 110 Rifle Series", "mpn": "58150", "image_url": "https://pub-b14c2e51d3554aa39cc82e87faad0f92.r2.dev/011356581501.webp", "product_title": null, "msrp": "3299", "category": "Rifles", "sub_category": "Bolt Action", "action": "Bolt Action", "barrel_finish": "", "barrel_length": "20", "barrel_material": "", "butt_plate_material": "", "capacity_standard": "3", "chamber_size": "", "caliber_gauge": ".300 WSM", "rate_of_twist": "", "general_finish": "", "general_material": "", "grip_description": "", "grip_finish": "", "grip_material": "", "left_handed": "", "receiver_finish": "", "receiver_material": "", "safety": "", "safety_description": "", "sights_front": "", "sights_general": "", "sights_rear": "", "stock_finish": "", "stock_material": "", "stock_structure": "", "total_length": "40", "total_length_extended": "", "weight_in_ounces": null, "weight_in_pounds": "", "concealed_carry": "", "frame_finish": "", "frame_material": "", "purpose": "", "detail_page_url": "", "finish": "", "finish_type": "", "stock": "Carbon Fiber Stock", "stock_or_grips": "FBT Carbon Fiber", "sights": "No Sights", "sights_type": "None", "weight": "5.9 lbs.", "shipping_weight": "9", "choke": "", "additional_features": "MDT HNT26 Chasis. Integrated ARCA Forend Rail. Proof Carbon Fiber Barrel", "description": "110 ULT LT ELITE 300 WSM 20\" 58150 | PROOF RESEARCH BARREL", "total_weight": "9", "thread_pattern": "5/8x24", "item_length": "49", "item_width": "9", "item_height": "4", "slug": "savage-arms/110-ultralite-elite/011356581501", "original_image": "https://www.lipseyscloud.com/images/sv110ultfdda.jpg", "search_vector": "'011356581501':10 '10':6 '110':3,7 '58150':11 'arm':2A 'elit':5 'rifl':8 'savag':1A 'seri':9 'ultralit':4", "product_description": null, "in_stock_results": 1627, "product_title_new": "Savage 110 Ultralite Elite .300 WSM 20\" Threaded Proof Research Carbon Fiber Barrel MDT Chassis 3-Round Capacity", "caliber_gauge_new": ".300 WSM", "model_new": "110 Ultralight Elite", "category_new": null, "capacity_standard_new": null } }Savage Arms 110 Ultralite Elite
{ "discount": 10, "productImage": "https://pub-b14c2e51d3554aa39cc82e87faad0f92.r2.dev/011356581471.webp", "rating": 4, "name": "Savage Arms 110 Ultralite Elite", "priceRange": "$699.00", "minPrice": "3299.00", "maxPrice": "3299.00", "websiteLink": "Lipseys", "location": "3 miles away", "brand": "Savage Arms", "capacity": "3", "caliber": "6.5 PRC", "barrelLength": "20", "upc": "011356581471", "data": { "id": 34110, "parent_id": 35126, "source": "Lipseys", "upc": "011356581471", "brand": "Savage Arms", "model": "110 Ultralite Elite", "series": "10 / 110 Rifle Series", "mpn": "58147", "image_url": "https://pub-b14c2e51d3554aa39cc82e87faad0f92.r2.dev/011356581471.webp", "product_title": null, "msrp": "3299", "category": "Rifles", "sub_category": "Bolt Action", "action": "Bolt Action", "barrel_finish": "", "barrel_length": "20", "barrel_material": "", "butt_plate_material": "", "capacity_standard": "3", "chamber_size": "", "caliber_gauge": "6.5 PRC", "rate_of_twist": "", "general_finish": "", "general_material": "", "grip_description": "", "grip_finish": "", "grip_material": "", "left_handed": "", "receiver_finish": "", "receiver_material": "", "safety": "", "safety_description": "", "sights_front": "", "sights_general": "", "sights_rear": "", "stock_finish": "", "stock_material": "", "stock_structure": "", "total_length": "40", "total_length_extended": "", "weight_in_ounces": null, "weight_in_pounds": "", "concealed_carry": "", "frame_finish": "", "frame_material": "", "purpose": "", "detail_page_url": "", "finish": "", "finish_type": "", "stock": "Carbon Fiber Stock", "stock_or_grips": "FBT Carbon Fiber", "sights": "No Sights", "sights_type": "None", "weight": "5.9 lbs.", "shipping_weight": "10", "choke": "", "additional_features": "MDT HNT26 Chasis. Integrated ARCA Forend Rail. Proof Carbon Fiber Barrel", "description": "110 ULT LT ELITE 6.5PRC 20\" 58147 | PROOF RESEARCH BARREL", "total_weight": "10", "thread_pattern": "5/8x24", "item_length": "49", "item_width": "9", "item_height": "4", "slug": "savage-arms/110-ultralite-elite/011356581471", "original_image": "https://www.lipseyscloud.com/images/sv110ultfdda.jpg", "search_vector": "'011356581471':10 '10':6 '110':3,7 '58147':11 'arm':2A 'elit':5 'rifl':8 'savag':1A 'seri':9 'ultralit':4", "product_description": null, "in_stock_results": 2066, "product_title_new": "Savage 110 Ultralite Elite 6.5 PRC 18\" Threaded Barrel Gray MDT HNT26 Chassis", "caliber_gauge_new": "6.5 PRC", "model_new": "110 Ultralite Elite", "category_new": null, "capacity_standard_new": null } }Savage Arms 110 Ultralite Elite
{ "discount": 10, "productImage": "https://pub-b14c2e51d3554aa39cc82e87faad0f92.r2.dev/011356581457.webp", "rating": 4, "name": "Savage Arms 110 Ultralite Elite", "priceRange": "$699.00", "minPrice": "3299.00", "maxPrice": "3299.00", "websiteLink": "Lipseys", "location": "3 miles away", "brand": "Savage Arms", "capacity": "3", "caliber": "6.5 Creedmoor", "barrelLength": "18", "upc": "011356581457", "data": { "id": 34054, "parent_id": 35126, "source": "Lipseys", "upc": "011356581457", "brand": "Savage Arms", "model": "110 Ultralite Elite", "series": "10 / 110 Rifle Series", "mpn": "58145", "image_url": "https://pub-b14c2e51d3554aa39cc82e87faad0f92.r2.dev/011356581457.webp", "product_title": null, "msrp": "3299", "category": "Rifles", "sub_category": "Bolt Action", "action": "Bolt Action", "barrel_finish": "", "barrel_length": "18", "barrel_material": "", "butt_plate_material": "", "capacity_standard": "3", "chamber_size": "", "caliber_gauge": "6.5 Creedmoor", "rate_of_twist": "", "general_finish": "", "general_material": "", "grip_description": "", "grip_finish": "", "grip_material": "", "left_handed": "", "receiver_finish": "", "receiver_material": "", "safety": "", "safety_description": "", "sights_front": "", "sights_general": "", "sights_rear": "", "stock_finish": "", "stock_material": "", "stock_structure": "", "total_length": "38", "total_length_extended": "", "weight_in_ounces": null, "weight_in_pounds": "", "concealed_carry": "", "frame_finish": "", "frame_material": "", "purpose": "", "detail_page_url": "", "finish": "", "finish_type": "", "stock": "Carbon Fiber Stock", "stock_or_grips": "FBT Carbon Fiber", "sights": "No Sights", "sights_type": "None", "weight": "5.8 lbs.", "shipping_weight": "8", "choke": "", "additional_features": "MDT HNT26 Chasis. Integrated ARCA Forend Rail. Proof Carbon Fiber Barrel", "description": "110 ULT LT ELITE 6.5CR 18\" 58145 | PROOF RESEARCH BARREL", "total_weight": "8", "thread_pattern": "5/8x24", "item_length": "49", "item_width": "9", "item_height": "4", "slug": "savage-arms/110-ultralite-elite/011356581457", "original_image": "https://www.lipseyscloud.com/images/sv110ultfdda.jpg", "search_vector": "'011356581457':10 '10':6 '110':3,7 '58145':11 'arm':2A 'elit':5 'rifl':8 'savag':1A 'seri':9 'ultralit':4", "product_description": null, "in_stock_results": 1539, "product_title_new": "Savage 110 Ultralite Elite 6.5 Creedmoor 18\" Barrel 3-Round Capacity", "caliber_gauge_new": "6.5 Creedmoor", "model_new": "110 Ultralight Elite", "category_new": null, "capacity_standard_new": null } }Savage Arms 110 Ultralite Elite
Deals
Of 7